A running log of things I'm learning to build strong core software engineering skills while also expanding my knowledge of adjacent technologies a little bit everyday.
Updated: Once a month | Current Focus: Generative AI
Generic skills that are transferrable to any sort of software work I do
| Resource | Progress |
|---|---|
| Article: Speech AI models: an introduction | β¬ |
| Article: Voice AI & Voice Agents - An Illustrated Primer | β¬ |
| Article: Neural audio codecs: how to get audio into LLMs | β¬ |
| Resource | Progress |
|---|---|
Udacity: Intro to Parallel Programming 458 videos |
299/458 |
| Book: Programming Massively Parallel Processors: A Hands-on Approach | Ch. 2 |
| Youtube: GPU Puzzles: Let's Play | β¬ |
| Resource | Progress |
|---|---|
| Udemy: AWS Certified Developer - Associate 2018 | β |
| Resource | Progress |
|---|---|
| Article: Django, HTMX and Alpine.js: Modern websites, JavaScript optional | β |
| Resource | Progress |
|---|---|
| Codecademy: Learn HTML | β |
| Codecademy: Make a website | β |
| Article: Alternative Text | β¬ |
| Resource | Progress |
|---|---|
| Pinecone: LangChain AI Handbook | 0/11 |
| DeepLearning.AI: LangChain for LLM Application Development | β¬ |
| DeepLearning.AI: LangChain: Chat with Your Data | β¬ |
| Resource | Progress |
|---|---|
| Datacamp: Introduction to Seaborn | β |
| Datacamp: Introduction to Matplotlib | β |
| Resource | Progress |
|---|---|
| Datacamp: Introduction to MLFlow | β |
| Resource | Progress |
|---|---|
| Youtube: Numpy Array Broadcasting In Python Explained | β |
| Resource | Progress |
|---|---|
| Docs: Start building with Next.js |
| Resource | Progress |
|---|---|
| Codecademy: Learn ReactJS: Part I | β |
| Codecademy: Learn ReactJS: Part II | β |
| NexxtJS: React Foundations | β¬ |
| Resource | Progress |
|---|---|
| Datacamp: Advanced NLP with spaCy | β |
| Resource | Progress |
|---|---|
| VSCode Docs: Python Interactive window | β¬ |
| Resource | Progress |
|---|---|
| Course: How to Visualize Value | β |
| Article: Create an illustration in Figma design | β |
| Series: K-12 Figma Design Basics | β |
| Resource | Progress |
|---|---|
| Coursera: Financial Markets | β¬ |
| Resource | Progress |
|---|---|
| Course: Build Once, Sell Twice | β |
| Resource | Progress |
|---|---|
| Course: Compound Content | β |
| Resource | Progress |
|---|---|
| Google: Technical Writing Course | β¬ |
| Handbook: Writing Better | β¬ |